Starting July 1st 2021 NCAA Athletes are allowed to make money on their name and likeness. This means NCAA athletes could become paid social media influencers. Here are the top 100 current collegiate athletes’ Instagram accounts based on the number of followers:
Rank | Name | Followers | Sport | School | ||
---|---|---|---|---|---|---|
1 | ![]() |
Shareef O'Neal | shareefeoneal | 2.7M | BasketBall | ![]() |
2 | ![]() |
Olivia Dunne | livvydunne | 1.1M | Gymnastics | ![]() |
3 | ![]() | Paige Bueckers | paigebueckers | 829K | Basketball | ![]() |
4 | ![]() | Haley Van Lith | haileyvanlith11 | 720K | Basketball | ![]() |
5 | ![]() | Jahvon Quinerly | jelllyjq | 450K | Basketball | ![]() |
6 | ![]() | Spencer Rattler | spencer_rattler | 377K | Football | ![]() |
7 | ![]() | J.D. Davison | jdavison02 | 348K | Basketball | ![]() |
8 | ![]() | Jaden Owens | jadenowens13 | 285K | Basketball | ![]() |
9 | ![]() | Chet Holmgren | chet_holmgren | 276K | Basketball | ![]() |
10 | ![]() | Haley Cavinder | haleycavinder | 261K | Basketball | ![]() |
11 | ![]() | Hanna Cavinder | hanna.cavinder | 258K | Basketball | ![]() |
12 | ![]() | Gable Steveson | gablesteveson | 246K | wrestling | ![]() |
13 | ![]() | Matthew Boling | matthew_boling1 | 210K | Track & Field | ![]() |
14 | ![]() | Tara Davis | _taarra_ | 208K | Track & Field | ![]() |
15 | ![]() | Zia Cooke | z.loading_ | 197K | Basketball | ![]() |
16 | ![]() | Alana Walker | alanawalker14 | 174K | Volleyball | ![]() |
17 | ![]() | Brendan Radley-Hiles | bookie_44 | 172K | Football | ![]() |
18 | ![]() | Azzi Fudd | azzi35 | 159K | Basketball | ![]() |
19 | ![]() | DJ Uiagalelei | shaboidj | 154K | Football | ![]() |
20 | ![]() | Caleb Love | caleb | 152K | Basketball | ![]() |
21 | ![]() | Masai Russell | masai_russell | 151K | Track & Field | ![]() |
22 | ![]() | Morgan Hurd | morgihurd | 140K | Gymnast | ![]() |
23 | ![]() | Riley McCusker | riley_mccusker | 137K | Gymnast | ![]() |
24 | ![]() | Derek Stingley Jr. | derek_stingley | 135K | Football | ![]() |
25 | ![]() | Cameron Brink | cameronbrink22 | 133K | Basketball | ![]() |
26 | ![]() | Roman Bravo-Young | romanbravoyoung | 129K | wrestling | ![]() |
27 | ![]() | Chris Olave | chrisolave_ | 112K | Football | ![]() |
28 | ![]() | Spencer Lee | spencerlee365 | 112K | wrestling | ![]() |
29 | ![]() | Montana Fouts | mfouts14 | 112K | Softball | ![]() |
30 | ![]() | Ben Houselog | benhouselog | 106K | Football | ![]() |
31 | ![]() | Johnny Juzang | jsilky5 | 103K | Basketball | ![]() |
32 | ![]() | jas sievers | jassievers | 95.5K | Softball | ![]() |
33 | ![]() | Lauren Burke | laurenburke5 | 94.6K | Softball | ![]() |
34 | ![]() | Garrett Wilson | garrettwilson_v | 88.7K | Football | ![]() |
35 | ![]() | Bryce Young | bryceyoung | 82.6K | Football | ![]() |
36 | ![]() | Niko Ichiro Katsuyoshi | nikokatsuyoshi | 82.6K | wrestling | ![]() |
37 | ![]() | Odicci Alexander | double_seas | 82.3K | Softball | ![]() |
38 | ![]() | Jordan Cornelius | jordan__cornelius | 81.3K | Golf | ![]() |
39 | ![]() | Justyn Ross | jross.5 | 76.5K | Football | ![]() |
40 | ![]() | Lexi Sun | lexiisun | 76K | Volleyball | ![]() |
41 | ![]() | Nicole Bates | sisbates22 | 75.7K | Softball | ![]() |
42 | ![]() | Olivia Nelson-Ododa | olivianelson_17 | 75.7K | Basketball | ![]() |
43 | ![]() | Armando Bacot | armando | 75.1K | Basketball | ![]() |
44 | ![]() | Alex O’Connell | alex_oc15 | 72.9K | Basketball | ![]() |
45 | ![]() | Breanna Beal | breabeal | 72.8K | Basketball | ![]() |
46 | ![]() | Drew Timme | drew_timme2 | 71.9K | Basketball | ![]() |
47 | ![]() | KAYVON THIBODEAUX | kayvonthibodeaux | 70.2K | Football | ![]() |
48 | ![]() | Kennedy Chandler | _kennedychandler1 | 69.9K | Basketball | ![]() |
49 | ![]() | Kihei Clark | kihei.clark | 69.9K | Basketball | ![]() |
50 | ![]() | Kendrick Blackshire | d1.ken9 | 69.5K | Football | ![]() |
51 | ![]() | Destanni Henderson | dh3nny | 67K | Basketball | ![]() |
52 | ![]() | Evan Mobley | evanmobley4 | 66.4K | Basketball | ![]() |
53 | ![]() | Chris Lykes | iam_lykesdat | 64.2K | Basketball | ![]() |
54 | ![]() | JOHN METCHIE III | metchieiii | 64K | Football | ![]() |
55 | ![]() | Myles Brennan | mylesbrennan12 | 63.3K | Football | ![]() |
56 | ![]() | JT DANIELS | jtdaniels | 62.8K | Football | ![]() |
57 | ![]() | Brevin Galloway | brevingalloway | 62.5K | Basketball | ![]() |
58 | ![]() | Davion Mitchell | daaay____ | 60.5K | Basketball | ![]() |
59 | ![]() | Quentin Grimes | qdotgrimes | 59.9K | Basketball | ![]() |
60 | ![]() | MACOUMBA BA | papa_mac_ba11 | 57.6K | Soccer | ![]() |
61 | ![]() | Sam Howell | sam7howell | 57K | Football | ![]() |
62 | ![]() | Nick Starkel | nick.starkel | 55.1K | Football | ![]() |
63 | ![]() | Tyger Campbell | tyger15 | 53.9K | Basketball | ![]() |
64 | ![]() | Trinity Thomas | gymtrin | 52.9K | Gymnast | ![]() |
65 | ![]() | Kool-Aid McKinstry | koolaid.glizxzy | 52.7K | Football | ![]() |
66 | ![]() | Emory Jones | emory.jones5 | 51.5K | Football | ![]() |
67 | ![]() | Rachel Garcia | rachel_00_garcia | 48.3K | Softball | ![]() |
68 | ![]() | Corey Kispert | ckis24 | 47K | Basketball | ![]() |
69 | ![]() | Matt Corral | mattcorral2 | 46.5K | Football | ![]() |
70 | ![]() | Collin Gillespie | collin105 | 46.3K | Basketball | ![]() |
71 | ![]() | Malachi Moore | kinggchi | 46.1K | Football | ![]() |
72 | ![]() | Hadley Walts | hadleywalts | 45.8K | Golf | ![]() |
73 | ![]() | Caitlin Clark | caitlinclark22 | 45.3K | Basketball | ![]() |
74 | ![]() | E.J. Liddell | ejliddell | 45K | Basketball | ![]() |
75 | ![]() | Andrew Jones | drewdotcash_1 | 43.7K | Basketball | ![]() |
76 | ![]() | Jalen Wilson | thejalenwilson | 43.4K | Basketball | ![]() |
77 | ![]() | Agiye Hall | _.6xone | 42.6K | Football | ![]() |
78 | ![]() | Twanisha Terry | canonlybeme__ | 42.4K | Track & Field | ![]() |
79 | ![]() | Athing Mu | athiiing | 42.3K | Track & Field | ![]() |
80 | ![]() | Jared Butler | _xjaredx_ | 42.2K | Basketball | ![]() |
81 | ![]() | Garrison Brooks | garrison__brooks | 42.2K | Basketball | ![]() |
82 | ![]() | Moses Moody | mosesmoody | 42.1K | Basketball | ![]() |
83 | ![]() | Tyra Gittens | tyragittens | 42K | Track & Field | ![]() |
84 | ![]() | Adelaide Halverson | adelaide.h3 | 40.6K | Volleyball | ![]() |
85 | ![]() | Haley Jones | haley.jonesss | 39.7K | Basketball | ![]() |
86 | ![]() | Keion Brooks | klbj.xii | 39.6K | Basketball | ![]() |
87 | ![]() | Ncik Giannattasio | nick.giannattasio | 39.5K | baseball | ![]() |
88 | ![]() | Kaitlyn Walsh | kaitlynwalshhh | 39.4K | Soccer | ![]() |
89 | ![]() | D'Eriq King | deriqking | 39.3K | Football | ![]() |
90 | ![]() | Adrian Martinez | adrianmartinez.2 | 39.1K | Football | ![]() |
91 | ![]() | Sydney Parrishh | sydney_parrishh | 39K | Basketball | ![]() |
92 | ![]() | Aliyah A. Boston | aliyah.boston | 38.4K | Basketball | ![]() |
93 | ![]() | Christyn Williams | christyn2000 | 38.2K | Basketball | ![]() |
94 | ![]() | Peyton Sewell | peyton.sewell | 37.5K | Volleyball | ![]() |
95 | ![]() | Hunter Dickinson | hunter.dickinson1 | 36.9K | Basketball | ![]() |
96 | ![]() | Ochai Agbaji | youngoch | 36K | Basketball | ![]() |
97 | ![]() | Jocelyn Alo | jocygurl78 | 33.8K | Softball | ![]() |
98 | ![]() | Trey Sanders | t_sanders6 | 32.2K | Football | ![]() |
99 | ![]() | Charlotte North | charlottenorth8 | 32.1K | Lacrosse | ![]() |
100 | ![]() | Evina Westbrook | evina_22 | 32K | Basketball | ![]() |
Share this: